|
Advanced Search |
View Poll Results: How much electricity do you use in a month on average? | |||
0-50 kWh | 1 | 5.26% | |
51-100 kWh | 2 | 10.53% | |
101-150 kWh | 1 | 5.26% | |
151-200 kWh | 2 | 10.53% | |
201-250 kWh | 1 | 5.26% | |
251-300 kWh | 0 | 0% | |
301-350 kWh | 0 | 0% | |
351-400 kWh | 1 | 5.26% | |
401-500 kWh | 1 | 5.26% | |
501+ kWh | 10 | 52.63% | |
Voters: 19. You may not vote on this poll |
|
Thread Tools | Display Modes |
07-10-15, 11:39 PM | #1 |
Lurking Renovator
Join Date: Jul 2015
Location: North Carolina
Posts: 3
Thanks: 0
Thanked 1 Time in 1 Post
|
How much electricity do you use?
So how much electricity do you use in a given month on average?
I'm curious and plus this can help others to better understand where they are on their electrical use. Please vote in the poll and explain in a reply if you want. |
|
|