View Single Post
Old 02-15-14, 11:34 AM   #29
MN Renovator
Less usage=Cheaper bills
 
MN Renovator's Avatar
 
Join Date: Nov 2010
Location: Minneapolis, MN
Posts: 939
Thanks: 41
Thanked 116 Times in 90 Posts
Default

This might be helpful, some AHRI data that I pulled when doing this research. Bryant equipment.

For the 180BNA024 condenser EER is .4 higher, SEER .6 higher with the same furnace and a 3 ton coil versus 2 ton.

For the 116BNA024 condenser EER is .5 higher SEER .7 higher.

With the 986 furnace(with a variable speed ECM versus the constant torque ECM of the 925) the gain is .2 EER and .3 SEER for the 180BNA024 condensor.
The 116BNA024 condensor the gain is .2 EER and .5 SEER.

This is why the efficiency gains seem insignificant to me versus the extra moisture load that the larger evaporator holds over and releases back into the air and the lag before it actually removes it from the building. If you need to use energy again in the next cycle to remove the extra moisture added back with the larger coil you aren't saving energy while its doing that.

EER, SEER, BTU, furnace model(40k BTU size), condenser model name, condensor model, coil size.

13.5 19.3 26400 925 Evolution 20 180BNA024****A 37k coil
12.5 15 24000 925 Preferred 16 126BNA024****A** 31k coil
12.5 15.2 24000 925 Legacy RNC 16 116BNA024****A* 36k coil
13.2 18.5 25000 986 Evolution 20 180BNA024****A 30k coil
12.7 15.5 24000 986 116BNA024****A* 36k coil

13.1 18.7 25400 925 Evolution 20 180BNA024****A 24k coil
12 15.3 24800 925 Preferred 17 127ANA024****A* 24k coil
12 14.5 24000 925 Legacy RNC 16 116BNA024****A 24k coil
13 18.2 24600 986 Evolution 20 180BNA024****A 24k coil
12.5 15 23800 986 116BNA024****A* 24k coil
12.5 15 23800 986 Preferred 16 CA16NA024****A 24k coil
11.2 13.5 23200 925 13 SEER ENTRY CA13NA024**** 24k coil
11.2 13.5 23200 925 Legacy RNC 13 113AN(A,W)024-D 24k coil
MN Renovator is offline   Reply With Quote