View Single Post
Old 02-19-15, 02:45 PM   #48
AC_Hacker
Supreme EcoRenovator
 
AC_Hacker's Avatar
 
Join Date: Mar 2009
Location: Portland, OR
Posts: 4,004
Thanks: 303
Thanked 723 Times in 534 Posts
Default

BBP,

Yeah, hit it pretty close.

1st column is P-T chart pressure
2nd column is P-T chart temperature
3rd column is calculated temperature
4th column is % change

Best,

-AC

Code:
PSIG	TempF	TempF	% change
30	7.93	7.86	0.887%
31	9.1	9.05	0.552%
32	10.26	10.22	0.408%
33	11.39	11.37	0.210%
34	12.51	12.49	0.124%
35	13.61	13.60	0.043%
36	14.7	14.70	0.028%
37	15.76	15.77	-0.066%
38	16.82	16.83	-0.051%
39	17.86	17.87	-0.061%
40	18.88	18.90	-0.095%
41	19.89	19.91	-0.102%
42	20.88	20.91	-0.136%
43	21.87	21.89	-0.105%
44	22.84	22.86	-0.107%
45	23.8	23.82	-0.097%
46	24.74	24.77	-0.119%
47	25.68	25.70	-0.092%
48	26.6	26.63	-0.100%
49	27.51	27.54	-0.103%
50	28.42	28.44	-0.067%
51	29.31	29.33	-0.066%
52	30.19	30.21	-0.064%
53	31.06	31.08	-0.063%
54	31.92	31.94	-0.063%
55	32.77	32.79	-0.064%
56	33.62	33.63	-0.039%
57	34.45	34.47	-0.047%
58	35.28	35.29	-0.030%
59	36.1	36.11	-0.018%
60	36.91	36.91	-0.012%
61	37.71	37.71	-0.011%
62	38.5	38.51	-0.016%
63	39.29	39.29	-0.001%
64	40.07	40.07	0.007%
65	40.84	40.84	0.008%
66	41.6	41.60	0.002%
67	42.36	42.35	0.013%
68	43.11	43.10	0.016%
69	43.86	43.85	0.034%
70	44.59	44.58	0.021%
75	48.19	48.17	0.051%
80	51.63	51.61	0.045%
85	54.95	54.92	0.059%
90	58.13	58.11	0.035%
95	61.23	61.19	0.061%
100	64.21	64.18	0.054%
105	67.1	67.06	0.053%
110	69.9	69.87	0.046%
115	72.62	72.59	0.041%
120	75.27	75.24	0.043%
125	77.84	77.81	0.032%
130	80.35	80.33	0.030%
135	82.79	82.77	0.019%
140	85.18	85.16	0.019%
145	87.51	87.50	0.014%
150	89.78	89.78	0.001%
155	92.01	92.01	0.000%
160	94.19	94.19	-0.004%
165	96.32	96.33	-0.012%
170	98.41	98.43	-0.017%
175	100.5	100.48	0.019%
180	102.5	102.49	0.005%
185	104.4	104.47	-0.068%
190	106.4	106.41	-0.011%
195	108.3	108.32	-0.015%
200	110.2	110.19	0.010%
205	112	112.03	-0.026%
210	113.8	113.84	-0.033%
215	115.6	115.62	-0.015%
220	117.3	117.37	-0.058%
225	119.1	119.09	0.008%
230	120.8	120.79	0.011%
235	122.4	122.46	-0.047%
240	124.1	124.10	-0.003%
245	125.7	125.72	-0.020%
250	127.3	127.32	-0.018%
255	128.9	128.90	0.001%
260	130.4	130.45	-0.040%
265	132	131.98	0.012%
270	133.5	133.50	0.003%
275	135	134.99	0.010%
280	136.5	136.46	0.030%
285	137.9	137.91	-0.009%
290	139.4	139.35	0.038%
295	140.8	140.76	0.026%
300	142.2	142.16	0.026%
__________________
I'm not an HVAC technician. In fact, I'm barely even a hacker...
AC_Hacker is offline   Reply With Quote
The Following User Says Thank You to AC_Hacker For This Useful Post:
buffalobillpatrick (02-19-15)