I will regularly update this message with :
- daily production until 2008/11/30
- monthly production from 2008/12
- yearly production once a year
I will also log my monthly production there :
You'll be able to see pretty graphs there
Here is my daily production until 2008/11/30 :
- Wh(I) : daily production by inverter (Wh)
- kWh(I) : Total production by inverter (kWh)
- kWh(R) : Total production by reselling counter (kWh)
Day | Wh(I) | kWh(I) | kWh(R) |
21 | 571 | 0.571 | 0 |
22 | 1234 | 1.805 | 1 |
23 | 2370 | 4.175 | 4 |
24 | 3362 | 7.537 | 8 |
25 | 532 | 8.069 | 8 |
26 | 879 | 8.948 | 9 |
27 | 2366 | 11.314 | 12 |
28 | 4146 | 15.460 | 16 |
29 | 774 | 16.234 | 17 |
30 | 1984 | 18.218 | 19 |
Notes :
- 11/24: Fun, the total production reselling counter is going faster than the inverter
- 11/29: The reselling counter was displaying 17kWh while the inverter wasn't at 16 yet, ie a 6% bonus
- 11/30: 2008/11 (9.5 days) average : 1.9 kWh = 0h38 of 3 kWc and 53% of 3.6 kWh (November forecast).
Here is my monthly production since 2008/11/21 :
Period | kWh(I) | kWh(R) | Wh(R)/day | Forecast | %over forecast | Wh(I) min | Wh(I) max |
2008/11 (21-30) | 18 | 19 | 1900 | 4.10 | -53.66% | 532 | 4146 |
2008/12 | 55 | 58 | 1871 | 2.97 | -36.96% | 232 | 3627 |
2009/01 | 59 | 65 | 2097 | 3.39 | -38.10% | 74 | 4604 |
2009/02 | 131 | 143 | 5107 | 5.25 | -2.72% | 823 | 8173 |
2009/03 | 241 | 261 | 8419 | 8.55 | -1.51% | 1327 | 11753 |
2009/04 | 237 | 253 | 8433 | 10.87 | -22.39% | 1254 | 13792 |
2009/05 | 325 | 344 | 11097 | 12.35 | -10.18% | 3432 | 15270 |
2009/06 | 349 | 378 | 12600 | 13.47 | -6.44% | 2619 | 15575 |
2009/07 | 346 | 379 | 12226 | 14.23 | -14.06% | 5967 | 13916 |
2009/08 | 303 | 333 | 10742 | 12.26 | -12.37% | xxx | xxx |
Total | 2064 | 2233 | 7863 | 9.10 | -13.58% | 74 | 15575 |
Denis.
__________________
Earth absorbs 1.8 t CO2/head/yr, while a French generates 6.2 t CO2/yr
To view links or images in signatures your post count must be 0 or greater. You currently have 0 posts.- kg saved 06/08-08/09: 1816.9+382.9 (ecodriving / 1420mi not driven) = 2199.8
To view links or images in signatures your post count must be 0 or greater. You currently have 0 posts.
(2.66 kg/l diesel)
- kg saved by 3kWc photo-voltaic solar panels : 187 kg/yr
To view links or images in signatures your post count must be 0 or greater. You currently have 0 posts.
(59.1 g/kWh)
Radioactive wastes saved by 3kWc photo-voltaic solar panels :
- Long life (>100,000 years) : 2.85 g/yr (0.9 mg/kWh)
- Short life (<300 years) : 31.7 g/yr (10.0 mg/kWh)
Based upon "official" French figures...